If you enjoy gambling on NBA games and who might win the title you would probably bet on teams like the Golden State Warriors, Cleveland Cavaliers, San Antonio Spurs, Boston Celtics or Los Angeles Clippers this year to win. While those five teams have been given the best chances to win the title and have the highest over/under numbers for games won this year, they are not the teams that have been bet on the most.
Videos by FanBuzz
RELATED: Derrick Rose thinks the Knicks could go undefeated and he has officially lost his mind
TEAM | WINS | TEAM | WINS |
---|---|---|---|
Golden St. | 66.5 | Minnesota | 41.5 |
Cleveland | 56.5 | Charlotte | 39.5 |
San Antonio | 56.5 | Dallas | 39.5 |
LA Clippers | 53.5 | Milwaukee | 39.5 |
Boston | 51.5 | Chicago | 38.5 |
Toronto | 49.5 | New York | 38.5 |
Utah | 47.5 | Miami | 36.5 |
Portland | 46.5 | New Orleans | 36.5 |
Detroit | 45.5 | Orlando | 36.5 |
Okla. City | 45.5 | Denver | 34.5 |
Atlanta | 43.5 | Sacramento | 32.5 |
Indiana | 43.5 | Philadelphia | 27.5 |
Memphis | 43.5 | Phoenix | 26.5 |
Washington | 42.5 | LA Lakers | 24.5 |
Houston | 41.5 | Brooklyn | 20.5 |
As you can see, the New York Knicks are supposed to win around 38 games and frankly, that won't be enough to get them into the playoffs if the rest of these numbers play out accordingly. Therefore, they couldn't even compete for an NBA title, but that hasn't stopped people on places the most bets on them to win at 80-1 odds.