While everyone believes their team is penalized the most whenever they see a yellow hanky on the field, there really is only one team that can truly be called the most heavily penalized team in the SEC. That "distinction" surprisingly belong to the best defense in the conference.
Videos by FanBuzz
RELATED: This incredible stat proves why Florida is the real "DBU"
While the Gators only allow 12 points a game, about 119 rush yards and only 132.8 passing yards a game they are basically doing it despite setting themselves back over 70 yards a game.
Rank | Name | G | Pen. | Yards | Pen./G | Yards/G |
1 | Kentucky | 6 | 30 | 274 | 5 | 45.7 |
1 | Mississippi | 6 | 30 | 299 | 5 | 49.8 |
3 | Auburn | 6 | 32 | 211 | 5.3 | 35.2 |
4 | LSU | 6 | 33 | 288 | 5.5 | 48 |
4 | South Carolina | 6 | 33 | 293 | 5.5 | 48.8 |
6 | Vanderbilt | 7 | 37 | 296 | 5.3 | 42.3 |
6 | Missouri | 6 | 37 | 310 | 6.2 | 51.7 |
8 | Texas A&M | 6 | 38 | 312 | 6.3 | 52 |
9 | Arkansas | 7 | 39 | 358 | 5.6 | 51.1 |
9 | Mississippi State | 6 | 39 | 369 | 6.5 | 61.5 |
11 | Tennessee | 7 | 41 | 368 | 5.9 | 52.6 |
12 | Alabama | 7 | 43 | 352 | 6.1 | 50.3 |
13 | Georgia | 7 | 47 | 339 | 6.7 | 48.4 |
14 | Florida | 6 | 49 | 437 | 8.2 | 72.8 |
As undisciplined as the Gators have been it seems like their defense has been good enough to "overcome the adversity on the field" as some might say.
[h/t Saturday Down South]