NASCAR has put an important piece into place for the 2026 season. The sanctioning body has released the times and networks for the Cup Series races.
Videos by FanBuzz
Like last season, four broadcast partners will share the Cup Series schedule. Fox Sports will handle the first stretch before Prime Video takes over in the heart of the season. TNT Sports will then take over a five-race stint before NBC Sports closes out the season.
This schedule will feature a limited number of races on main networks such as Fox and NBC. The majority of events in these portions of the season will air on cable networks. Only six races will air on Fox and only four will air on NBC.
Some marquee events for these broadcast partners include the Daytona 500 (Fox), the Coca-Cola 600 (Prime), San Diego (Prime), Chicagoland (TNT), the Brickyard 400 (TNT), the summer Daytona race (NBC), and the championship race (NBC).
2026 Networks and Times
| Bowman Gray Stadium | Fox | 8 p.m. ET on Feb. 1 |
| Duel at Daytona | FS1 | 7 p.m. ET on Feb. 12 |
| Daytona 500 | Fox | 2:30 p.m. ET on Feb. 15 |
| EchoPark Speedway (Atlanta) | Fox | 3 p.m. ET on Feb. 22 |
| Circuit of the Americas | Fox | 3:30 p.m. ET on March 1 |
| Phoenix Raceway | FS1 | 3:30 p.m. ET on March 8 |
| Las Vegas Motor Speedway | FS1 | 4 p.m. ET on March 15 |
| Darlington Raceway | FS1 | 3 p.m. ET on March 22 |
| Martinsville Speedway | FS1 | 3:30 p.m. ET on March 29 |
| Bristol Motor Speedway | FS1 | 3 p.m. ET on April 12 |
| Kansas Speedway | Fox | 2 p.m. ET on April 19 |
| Talladega Superspeedway | Fox | 3 p.m. ET on April 26 |
| Texas Motor Speedway | FS1 | 3:30 p.m. ET on May 3 |
| Watkins Glen International | FS1 | 3 p.m. ET on May 10 |
| Dover Motor Speedway (All-Star) | FS1 | 3 p.m. ET on May 17 |
| Charlotte Motor Speedway | Prime Video | 6 p.m. ET on May 24 |
| Nashville Superspeedway | Prime Video | 7 p.m. ET on May 31 |
| Michigan International Speedway | Prime Video | 3 p.m. ET on June 7 |
| Pocono Raceway | Prime Video | 3 p.m. ET on June 14 |
| Naval Base Coronado (San Diego) | Prime Video | 4 p.m. ET on June 21 |
| Sonoma Raceway | TNT | 3:30 p.m. ET on June 28 |
| Chicagoland Speedway | TNT | 6 p.m. ET on July 5 |
| EchoPark Speedway (Atlanta) | TNT | 7 p.m. ET on July 12 |
| North Wilkesboro Speedway | TNT | 7 p.m. ET on July 19 |
| Indianapolis Motor Speedway | TNT | 2 p.m. ET on July 26 |
| Iowa Speedway | USA Network | 3:30 p.m. ET on Aug. 9 |
| Richmond Raceway | USA Network | 7 p.m. ET on Aug. 15 |
| New Hampshire Motor Speedway | USA Network | 3 p.m. ET on Aug. 23 |
| Daytona International Speedway | NBC | 7:30 p.m. ET on Aug. 29 |
| Darlington Raceway | USA Network | 5 p.m. ET on Sept. 6 |
| World Wide Technology Raceway | USA Network | 3 p.m. ET on Sept. 13 |
| Bristol Motor Speedway | USA Network | 7:30 p.m. ET on Sept. 19 |
| Kansas Speedway | USA Network | 3 p.m. ET on Sept. 27 |
| Las Vegas Motor Speedway | USA Network | 5:30 p.m. ET on Oct. 4 |
| Charlotte Roval | USA Network | 3 p.m. ET on Oct. 11 |
| Phoenix Raceway | USA Network | 3 p.m. ET on Oct. 18 |
| Talladega Superspeedway | NBC | 2 p.m. ET on Oct. 25 |
| Martinsville Speedway | NBC | 2 p.m. ET on Nov. 1 |
| Homestead-Miami Speedway | NBC | 3 p.m. ET on Nov. 8 |
